Plans
Compare plans
Start with the 14-day pilot, which includes the Launch features, then choose the plan that fits your call volume. No setup fee on any plan. Prices in USD.
| Pilot$1914 days | Lite$28per month | Launch$95per month | Growth$189per month | Pro$335per month | |
|---|---|---|---|---|---|
| Best for | Testing it on your own number | Never missing a lead | Booking appointments automatically | Running bookings and connecting your CRM | Full setup on your phone system |
| Included minutes | 30 | 60 / month | 220 / month | 500 / month | 1,000 / month |
| Extra minutes | - | $0.46/min | $0.43/min | $0.38/min | $0.34/min |
| Setup fee | None | None | None | None | None |
| AI agents | 1 | 1 | 1 | 1 | Up to 3 |
| Answer every call | |||||
| Answers common questions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Captures name, phone and reason | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email alerts for every lead | ✓ | ✓ | ✓ | ✓ | ✓ |
| Book appointments | |||||
| Appointment booking | ✓ | – | ✓ | ✓ | ✓ |
| Google Calendar / Cal.com | ✓ | – | ✓ | ✓ | ✓ |
| Monthly results report | – | – | ✓ | ✓ | ✓ |
| Manage and connect | |||||
| Reschedule and cancel | – | – | – | ✓ | ✓ |
| CRM integration | – | – | – | ✓ | ✓ |
| SMS alerts | – | – | – | ✓ | ✓ |
| Live human hand-off | – | – | – | ✓ | ✓ |
| Your phone setup | |||||
| Phone-system integration | – | – | – | – | ✓ |
| Priority support | – | – | – | – | ✓ |
The $19 pilot runs for 14 days on your own number and includes 30 minutes. The $19 is credited toward your first month if you subscribe.